Utilize the glossary of codes below to understand the validations performed following the successful transmission of MFP claims data to Beacon MFP. P codes refer to pricing and V codes refer to validations.
Validation and Pricing Code Glossary
Code | Description | Type | Definition |
V1 | Aberrant Quantity | Data Validation | Quantity is out of range of expected quantity. |
V2 | Dispense Date | Data Validation | Dispense date precedes 1/1/2026. |
V3 | Duplicate Rebate | Data Validation | Claim has a duplicative ICN. |
V5 | Invalid NDC | Data Validation | NDC-11 is not subject to MFP. |
V6 | Prescriber | Data Validation | Prescriber ID is not enrolled in Medicare. |
V7 | Service Provider | Data Validation | Service Provider ID is not registered in NCPDP. |
V8 | Expired NDC | Data Validation | NDC-11 is no longer subject to MFP. |
V9 | MTF ICN | Data Validation | ICN field was blank on MTF file or not in specified format. |
V11 | Transaction Code | Data Validation | Transaction field was blank on MTF file or not in specified format. |
V12 | Medicare Source of Coverage | Data Validation | Medicare Source of Coverage field was blank on MTF file or not in specified format. |
V13 | Date of Service | Data Validation | Date of Service field was blank on MTF file or not in specified format. |
V14 | Rx Number | Data Validation | Rx Number field was blank on MTF file or not in specified format. |
V15 | Fill Number | Data Validation | Fill Number field was blank on MTF file or not in specified format. |
V16 | Service Provider Qualifier | Data Validation | Service Provider Qualifier field was blank on MTF file or not in specified format. |
V17 | MFR Invalidation | Data Validation | Manufacturer has updated the status of the claim. |
V18 | Process Date | Data Validation | The Process Date field was blank on MTF file. |
V19 | Quantity Dispensed | Data Validation | The Quantity Dispenses field was blank on MTF file or a negative quantity. |
V20 | Days Supply | Data Validation | Day supply on claim is out of range of expected quantity. |
V21 | Contract Number | Data Validation | Contract number could not be validated against an active, eligible Medicare contract. |
V22 | MFP Price | Data Validation | The MFP price associated with the claim did not match expected MFP price. |
V23 | Aberrant Quantity Multiple | Data Validation | Quantity on claim is not a multiple of the smallest dispensable quantity. |
V24 | Manufacturer Specific Invalidation | Data Validation | Claim did not meet the requirements of Manufacturer’s effectuation policy. |
P1 | 340B Claim Indicator | Pricing | Claim included a 340B modifier. |
P2 | 340B Claim | Pricing | Claim submitted by the entity as 340B. |
P3 | 340B Pharmacy | Pricing | Claim from a pharmacy with evidence of recent 340B purchase. |
P5 | Contract Price | Pricing | Basis price is a Contract Price. |
P7 | Non SDRA MFR Reprice | Pricing | Value other than WAC used to determine MFP refund amount. |
P8 | Entity Identified 340B | Pricing | Claim manually identified as 340B in Beacon by Dispensing Entity. |
P9 | 340B Pharmacy Allocation | Pricing | Claim identified as 340B according to the aggregate 340B purchase history of the Dispensing Entity. |
Still have questions?
If you have questions or need additional help, our team is here for you — please feel free to reach out using any of the contact options below:
Chat: Available via in-app messenger
Email: [email protected]
Phone: (878) 988-8780